Project Description
The company has CNC high-speed milling machining machines.
Its design philosophy is to pursue high efficiency and rigidity.
Travel(X/Y/Z): 800x500x550 mm.
Spindle Speed: 8000 rpm.
Cutting Speed: 10000mm/min.
Precision Mold Components Machining & Processing Equipment
Item | Specification | Place of Origin | Brand | QTY. | Range | Precise(mm) |
(PG)OPTICAL Curve Grinding | GLS-5P | Japan | AMADA | 2 | 0.001 | |
PRECISION WEDM Processing | M50B | Japan | Seibu | 1 | 0.002 | |
PRECISION WEDM Processing | AQ360LXs | Janpan | Sodick | 1 | 0.002 | |
Slow-moving wire punching machine | JM-03 | Taiwan | JM | 1 | 0.01 | |
PRECISION Surface Grinding | 614 | Taiwan | ShuGuang | 22 | 0.001 | |
CNC HIGH-SPEED Machining | VM-850 | Taiwan | Biser | 2 | 800*500*550 | 0.01 |
Milling machine | 3VA | Taiwan | Toponw | 2 | 0.01 |
Precision Round Parts Processing Equipment
Item | Specification | Place of Origin | Brand | QTY. | Range | Precise(mm) |
NC LATHE Machining | NEX-108 | Taiwan | TAKISAWA | 1 | 320(T10),320(T12) | |
NC LATHE Machining | CJK6140 | China | ANT | 2 | ||
Outer Diameter Grinder | WE6800-2 | China | ZhengJia | 6 | <30 | ±0.002 |
Inner Diameter Grinder | WE6800-2 | China | HuxinC | 2 | 0.5-40 | ±0.002 |
Small Lathe | YB-25 | China | JingCheng | 8 | <50 | ±0.01 |
Large Lathe | C6140D | China | Nanfang | 3 |
Inspection Equipment
Item | Specification | Place of Origin | Brand | QTY. | Range | Precise(mm) |
TRIMOS Height Gauge | Switzerland | TRIMOS | 2 | 0.002 | ||
Rational 2.5D Measuring Instrument | TaiWan | Rational | 2 | 0.002 | ||
Rational Projector | VB-12 | Japan | Nikon | 2 | 50*100 | ±0.001 |
Nikon Hight Gauge | MFC-1 MFC-501 | Janpan | Nikon | 12 | 100 | ±0.001 |
Digital decimeter | 0-25 25-50 | Janpan | Minutoyo | 10 | 0-25 25-50 | ±0.001 |
Hardness tester | Rockwell | 1 | 50° |